
Supplement Facts
| Serving Size: 2 Capsules | Servings Per Container: 30 | |
| Amount Per Serving | % Daily Value** | |
|---|---|---|
| Vitamin A (as Retinyl Palmitate) | 900 mcg RAE | |
| Vitamin D3 (as Cholecalciferol) | 3 mcg | |
| Vitamin B1 (Thiamin) (as thiamine mononitrate) | 5 mg | |
| Vitamin B2 (Riboflavin) | 5 mg | |
| Vitamin B3 (as Niacin) | 5 mg NE | |
| Vitamin B6 (as Pyridoxine HCL) | 5 mg | |
| Vitamin B9 (Folate) (as folic acid) | 340 mcg DFE (204 mcg of folic acid) | |
| Vitamin B12 (as Methylcobalamin) | 20 mcg | |
| Vitamin B7 (Biotin) | 10,000 mcg | |
| Calcium (as Calcium citrate) | 80 mg | |
| IQ Biology Proprietary Blend | 400 mg | ** |
| MSM, Hydrolyzed Keratin, Bamboo Extract (Bambusa vulgaris (leaf)), Coconut Oil (Cocos Nucifera (kernel)), Stinging Nettle Extract (Urtica dioica (leaf)), Grape Extract (Vitis vinifera), Fish Collagen | ||
| Astragalus Extract 10:1 (Astragalus membranaceus (root)) | 50 mg | ** |
| Hyaluronic Acid | 10 mg | ** |
| ** Daily Value (DV) not established. | ||
| †Percent Daily Values (%DV) based on a 2,000 calorie diet. | ||
| Other Ingredients: Gelatin (Capsule), Microcrystalline Cellulose, Magnesium Stearate, and Silicon Dioxide. | ||
| Allergy Warning: Fish (Cod), Tree Nuts (Coconut). | ||
Biotin Vitamins Blend
IQ Biology®
Clean Formulas, Trusted Ingredients
High-class approach
Founded by passionate innovators and experienced specialists, IQ Biology combines scientific expertise with personal conviction to create supplements we confidently use ourselves.
Precisely selected ingredients
Purity isn’t a claim – it’s a standard. Every formula is crafted with purposeful ingredients and without the unnecessary additives common in the industry.
Selected Products
Our growing collection reflects a simple philosophy: develop exceptional products, invest deeply in every formula, and never stop searching for better solutions.
Health Benefits
- Max Hydration
- Hair Vitality
- Nail Resilience