
Supplement Facts
| Serving Size: 2 Droppers (2ml) | Servings Per Container: 30 | |
| Amount Per Serving | % Daily Value** | Note |
|---|---|---|
| Vitamin C (as Ascorbic Acid) | 50 mg | 56% |
| Vitamin B3 (Niacin) (as Niacinamide) | 2 mg NE | 13% |
| Vitamin B6 (as Pyridoxine HCL) | 0.5 mg | 29% |
| Vitamin B9 (Folate) | 100 mcg DFE (60 mcg of Folic Acid) | 25% |
| Vitamin B7 (Biotin) | 5,000 mcg | 16,67% |
| Apple Cider Vinegar Extract | 10 mg | ** |
| Bovine Collagen | 10 mg | ** |
| Hydrolyzed Keratin | 10 mg | ** |
| Astragalus (Root) Extract | 5 mg | ** |
| Hyaluronic Acid | 5 mg | ** |
| ** Daily Value (DV) not established. | ||
| Other Ingredients: Water, Glycerin, Citric Acid, Potassium Sorbate, Natural Berry Flavors. | ||
Liquid Biotin + Collagen
IQ Biology®
Clean Formulas, Trusted Ingredients
High-class approach
Founded by passionate innovators and experienced specialists, IQ Biology combines scientific expertise with personal conviction to create supplements we confidently use ourselves.
Precisely selected ingredients
Purity isn’t a claim – it’s a standard. Every formula is crafted with purposeful ingredients and without the unnecessary additives common in the industry.
Selected Products
Our growing collection reflects a simple philosophy: develop exceptional products, invest deeply in every formula, and never stop searching for better solutions.
Health Benefits
- Radiant Skin
- Hair Vitality
- Nail Strength